The Kelsey Arabic Program comprises the following levels: Entry Tools, Emerging Tools, Consolidating Tools and Application Tools.
Each level spans 60-65 days of classroom instruction. Enrollment occurs biannually for all levels in August and January.
Classes are conducted from Monday to Thursday, between 8:30 am and 1:15 pm. Additionally, make-up sessions for absences are available after hours and on Saturdays for an additional fee.
The provisional schedule for 2026 is as follows:
| Date | Day of Week | Occasion |
| 7 January 2026* | Wednesday | Last Day for returning student pre-registration and guaranteed new student applications for Spring 2026. Last day to pay the pre-registration fee and receive discounted tuition. |
| 21 January 2026** | Wednesday | Registration Day (all levels) |
| 26 January 2026* | Monday | First day of classes Spring 2026 |
| 23 March 2026* | Monday | Eid al-Fitr (End of Ramadan) |
| 3 – 12 April 2026* | – | Spring Break |
| 13 April 2026* | Monday | Orthodox Easter Monday |
| 20 May 2026 | Wednesday | Last day of classes for Spring 2026 |
| 5 August 2026* | Wednesday | Last Day for returning student pre-registration and guaranteed new student applications for Fall 2026. Last day to pay the pre-registration fee and receive discounted tuition. |
| 19 August 2026** | Wednesday | Registration – All Levels |
| 24 August 2026 | Monday | First Day of Classes Fall 2026 |
| 25 August 2026* | Tuesday | Prophet’s birthday |
| 16 – 25 October 2026* | – | Fall Break |
| 16 December 2026 | Wednesday | Last day of classes for Fall 2026 |
*No Classes. Sometimes the government changes holidays without advance notice. In general, we follow the decisions of area schools so that our days off correspond with the children of our students and teachers.
** All students are expected to come to the school sometime between 8:15 and 12:30 during their registration day. Please send a friend or email the school if you cannot be present.
